Collection Element
Water Pattern
Characteristics
Technique / technology: | double print on non woven |
---|---|
Weight: | ≈192 g/m² (±5%) |
Width: | 98 cm / 38.6" (±3%) |
Repetition: | 64 cm / 25.2'' |
Match: | Straight match |
Adhesive: | Adhesive for non-woven wallcovering |
Design: | Horizontal - Stripes |
Type of support: | No woven 130 gr. |
Technical features: | Fire resistant - Shoock-proof - Washable |
How to paste: | Paste the wall |
How to remove: | Strippable |
Sales unit: | Linear meters |
SIMILAR PATTERNS
-
ID Spectrum ID
-
Cinetic Interval
-
Kata Kintsu
-
TIMELESS HORNFELS
-
Online SANDWAVE
-
Online FLYSCH
-
LUX WAVES
-
ID AQUARELL
-
ID FALL
-
ID ONIX
-
Organic organic stripe
-
Alkimia modern stripe
-
macro battle
-
Noble Noble Stripe
-
Metalsilk Line
-
lino stripe
-
Raphia Manila
-
Ambient Bark
-
Raw Buckram
-
Kata Shiru
-
Raphia Desert Breeze